AQUILA – Season 19/21
| 0 – 100km/h | 3.4 s |
| Topspeed | 110 km/h |
| Weight | 226 kg |
| Chassis | Steel tubular space frame – 40kg |
| Drivetrain | Rear wheel drive / 2 synchronous wheel hub motors / totally 70kW / Traction control / Self developed planetary gearbox |
| Accumulator | 540 V / 7.14 kWh / 55 kg / Sony 18650 Cells |
AROLA – Season 18/19
| 0 – 100km/h | 3.5 s |
| Topspeed | 103 km/h |
| Weight | 231 kg |
| Chassis | Steel tubular space frame – 40kg |
| Drivetrain | Rear wheel drive / 2 synchronous wheel hub motors / totally 70kW / Torque vectoring / Self developed planetary gearbox |
| Accumulator | 588 V / 7.8 kWh / 45 kg / Sony 18650 Cells / Self developped wireless accumulator management system |
BIENNA – Season 16/18
| 0 – 100km/h | 3.5 s |
| Topspeed | 103 km/h |
| Weight | 217 kg |
| Chassis | Steel tubular space frame – 40kg / Removable air jacking system |
| Drivetrain | Rear wheel drive / 2 synchronous wheel hub motors / totally 70kW / Torque vectoring / Self developed planetary gearbox |
| Accumulator | 600 V / 6.8 kWh / 55 kg / Samsung 18650 Cells / Self developed accumulator management system |
GIURA – Season 15/16
| 0 – 100km/h | 3.7 s |
| Topspeed | 102 km/h |
| Weight | 251 kg |
| Chassis | CrMo tubular space frame – 47 kg |
| Drivetrain | Rear wheel drive / 2 synchronus motors / totally 70kW / Torque vectoring / Self developed spur gearbox |
| Accumulator | 600 V / 6.2 kWh / 55 kg / LiPo Cells |
BERNA – Season 14/15
| 0 – 100km/h | 4.0 s |
| Topspeed | 153 km/h |
| Weight | 300 kg |
| Chassis | Steel tubular space frame ~55 kg |
| Drivetrain | Rear wheel drive / 2 synchronus motors / Self developed chain driven gearbox |
| Accumulator | 530 V / 5.7 kWh / 10.8 Ah / 286 LiPo Cells |
